 
        				THE INDOOR SURVIVAL WIDE 2026
  MEN’S / NEW AGE RADIAL / TRUE TWIN
The Indoor Survival is a standout performer both at the resort and in the park. It achieves this through its innovative Meta Core™ and Titanal Centerline Booster, which provide exceptional underfoot responsiveness while maintaining a lightweight construction. Furthermore, the Indoor Survival features the New Age Twin shape with Death Grip™, allowing you to maximize its carving prowess, enhancing your experience on the slopes.
Details
Rocker Type: Park V1 Profile + Flat Kick Tech: configuration zeros out a traditional camber approach 4 cm before the end of the sidecut.
Flex: 4.5/10
Shape: New Age Radial Death Grip™, True Twin Shape
Core: Meta Core
Laminates: Holysheet Tri/Bi, Magic Bean Resin, Titanal Centerline Booster
Sidewalls: Full ABS1000
Base: Quantum Drive™ Base
Edges: 360˚ HRC48 Steel Edges
Topsheet: PLT™ Topsheet Technology, Digital + Gloss/Matte Print with Metallic Underlay
Binding Compatibility: Stainless Steel 2 x 4 Inserts
Specs
- Terrain: Freestyle, All-Mountain,
- Ability Level: Intermediate-Advanced
- Rocker Type: Flat/Camber/Flat
- Shape: True Twin
- Warranty: 2 Years
Size Chart
| Size (cm) | 150 | 152 | 154 | 155W | 156 | 158 | 158W | 160 | 161W | 
| Effective Edge (mm) | 1165 | 1180 | 1196 | 1203 | 1211 | 1227 | 1227 | 1242 | 1250 | 
| Tip Width (mm) | 292 | 296 | 300 | 309 | 304 | 308 | 313 | 312 | 317 | 
| Waist Width (mm) | 249 | 250 | 255 | 261 | 258 | 260 | 265 | 262 | 268 | 
| Tail Width (mm) | 292 | 296 | 300 | 309 | 304 | 308 | 313 | 312 | 317 | 
| Sidecut Radius (m) | 7.7 / -1.5 / 7.7 | 7.7 / -1.5 / 7.7 | 7.9 / -1.5 / 7.9 | 7.9 / -1.5 / 7.9 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 | 8.1 / -1.5 / 8.1 | 
| Stance Range (in) | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 
| Stance Range (mm) | 508 | 533 | 533 | 559 | 559 | 559 | 559 | 584 | 584 | 
| Rider Weight (lbs) | 100-150 | 110-160 | 120-180 | 130-190 | 130-190 | 140-200 | 140-200 | 150-210 | 155-215 + | 
| Width | Regular | Regular | Regular | Wide | Regular | Regular | Wide | Regular | Wide | 
 
      
      
      
        
      
    