 
        				THE RALLY CAT 2026
The friendly all-mountain twin
Ideal for all-mountain cruising and freestyle fun
The Rally Cat is a playful directional twin made for all-mountain riders who want an accessible and easy-to-shred board for building freestyle skills or learning to ride the whole mountain. It features a short sidecut and forgiving flex for friendly maneuverability and a full camber profile plus a 3D Contour Base 1.0 for ollie power and quick edge-to-edge turn response.
Details
Rocker Type: True Camber – Pop, power, and stability
Flex: Flex: 2/5 Medium, Twin Flex Pattern, Forever Flex: pre-broken in using specialized machinery
Shape: Directional Twin, 3D Contour Base 1.0, Blunt Nose
Core: Master Core
Laminates: Biax fiberglass
Sidewalls: Recycled ABS
Base: Sintered 8000 Base, Flip Flop Base
Edges: Oversized Recycled Edge
Topsheet: Premium Topsheet
Additional Features: Bio Resin, Factory Tuned, Wend Natural Wax
Specs
- Terrain: Freestyle, All-Mountain
- Ability Level: Intermediate-Advanced
- Binding Mount Pattern: 2x4
- Warranty: 2 + 1 Year if Registered with Jones
Size Chart:
| Board Size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W | 
| Board Weight | 2,5kg / 5,5lbs | 2,6kg / 5,72lbs | 2,6kg / 5,72lbs | 2,7kg / 5,94lbs | 2,8kg / 6,16lbs | 2,9kg / 6,38lbs | 2,9kg / 6,38lbs | 3kg / 6,6lbs | 3,2kg / 7,04lbs | 3,3kg / 7,26lbs | 
| Surface Area (dm2) | 39.0 | 40.0 | 42.0 | 41.0 | 42.0 | 44.0 | 43.0 | 45.0 | 46.0 | 48.0 | 
| Contact Length (cm) | 106.4 | 108.8 | 110.0 | 110.4 | 112.0 | 113.0 | 114.4 | 115.6 | 119.2 | 122.8 | 
| Effective Edge Length (cm) | 111.4 | 113.8 | 115.0 | 115.4 | 117.0 | 118.0 | 119.4 | 120.6 | 124.2 | 127.8 | 
| Tip Length (cm) | 22.8 | 23.1 | 23.0 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 | 
| Tail Length (cm) | 21.8 | 22.1 | 22.0 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 | 
| Waist Width (cm) | 24.7 | 25.0 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 | 
| Underfoot Width - Front Foot (cm) | 25.6 | 26.0 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 | 
| Underfoot Width - Rear Foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.9 | 28.2 | 
| Tip Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 | 
| Tail Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 | 
| Sidecut Radius (m) | 7.0 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.6 | 8.9 | 
| Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reference Stance (cm/in) | 54 / 21,3 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 62 / 24,4 | 
| Centered Stance (cm/in) | 52 / 20,5 | 54 / 21,3 | 56 / 22 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 60 / 23,6 | 
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | 
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
 
      
      
      
        
      
    