Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024
Frontier Snowboard 2024

FRONTIER

$599.00 $419.30 CAD
Sale Save Final sale
Men Snowboard

THE FRONTIER
Notice: this is a final sale. No returns or refunds.

This is the Frontier Snowboard by Jones.

The all-terrain, shred everything board

The Frontier is the ultimate board for those who love to explore freeride, freestyle, and backcountry powder. With its directional shape, this board is designed to be your perfect daily driver, offering a playful and versatile ride for all-mountain shredding. The floaty and responsive freeride nose combined with the playful freestyle tail make the Frontier ideal for powder days, park sessions, and everything in between. It's a board that can handle any terrain with ease. With artwork by Joseph Toney, the Frontier not only performs exceptionally well but also looks great on the slopes. Get ready to take your riding to the next level with the Frontier.

Board Personality

Jones Frontier Snowboard 2024

3D Contour Base 1.0

Subtle yet effective 3D Contour Base featuring an even balance of 2mm spoon bevel in the nose and 2mm spoon bevel in the tail. Spoon bevel starts just after the rocker point.

Shape Tech

1. Traction Tech 2.0

 

2. Progressive sidecut

  • Blunt nose
  • Directional flex pattern
  • V-core

Directional Rocker

A hybrid rocker/camber flex pattern defined by more tip rocker then tail rocker and camber between the bindings. 

Features

Built with the finest tech and materials


Base

Sintered 8000 Base
Wend Natural Wax
Flip-Flop Base

Fiber

Biax fiberglass

Other features

Bio Resin
Oversized recycled edges
Recycled ABS Sidewalls
Factory Tuned
Forever Flex

Topsheet

Eco-plastic topsheet

Woodcore

Classic Core

Frontier Snowboard specifications

Board Size (cm) 152 156 158 159 161 162 164 165 167
Board Weight  2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 3kg / 6,6lbs 3kg / 6,6lbs 3kg / 6,6lbs 3kg / 6,6lbs 3,3kg / 7,26lbs
Surface Area (dm2) 39,21 40,79 42,83 41,94 44,01 43,03 45,14 44,47 46,34
Contact Length (cm) 108 111,4 113 114 115,6 116,6 118,2 118,8 120,8
Effective Edge Length (cm) 111,0 114,4 116,0 117,0 118,6 119,6 121,2 121,8 123,8
Tip Length (cm) 23,0 23,3 23,5 23,5 23,7 23,7 23,9 24,1 24,1
Tail Length (cm) 21,0 21,3 21,5 21,5 21,7 21,7 21,9 22,1 22,1
Waist Width (cm) 24,90 25,20 26,20 25,40 26,40 25,60 26,60 26,00 26,80
Underfoot Width - Front Foot (cm) 26,06 26,40 27,45 26,65 27,62 26,80 27,78 27,17 27,95
Underfoot Width - Rear Foot (cm) 26,36 26,71 27,76 26,96 27,93 27,09 28,06 27,46 28,23
Tip Width (cm) 29,1 29,5 30,5 29,8 30,8 30,0 31,0 30,4 31,2
Tail Width (cm) 29,1 29,5 30,5 29,8 30,8 30,0 31,0 30,4 31,2
Sidecut (m) 7,1 7,3 7,5 7,5 7,7 7,9 8,1 8,2 8,4
Taper (cm) 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Reference Stance (cm/in) 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack
Stance Setback (cm) 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0