Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025
Stratos Snowboard 2025

STRATOS 2025

$799.00 CAD
Sale Save Final sale
Men Snowboard

THE STRATOS 2025
Notice: this is a final sale. No returns or refunds.

This is the Stratos Snowboard by Jones.

The modern all-mountain ripper

The Stratos is an all-mountain powerhouse that combines the best of directional freeride and freestyle boards. It has a playful feel with a narrow sidecut and friendly flex, while the 10mm taper and 3D Contour Base 3.0 deliver float and performance in powder. With a directional rocker profile and Traction Tech 3.0, it carves with precision, and the Eco-plastic topsheet and Basalt stringers reduce chatter. The Stratos also offers a setback stance option for deep snow days.

Art by: Joseph Toney

Board Personality

Jones stratos snowboard 2024

 

Men's Stratos Snowboard specifications
Board Size (cm) 153 156 158W 159 161W 162 164W

Board Weight 

2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,9kg / 6,38lbs 2,8kg / 6,16lbs 3kg / 6,6lbs
Surface Area (dm2) 39,44 41,02 42,89 42,13 43,89 43,25 44,91
Contact Length (cm) 106,8 109 110,6 111,6 113,4 114,2 116,2
Effective Edge Length (cm) 113,8 116 117,6 118,6 120,4 121,2 123,2
Tip Length (cm) 26,6 27 27,2 27,2 27,3 27,4 27,4
Tail Length (cm) 19,6 20 20,2 20,2 20,3 20,4 20,4
Waist Width (cm) 24,8 25,4 26,3 25,6 26,4 25,8 26,5
Underfoot Width - Front Foot (cm) 26,12 26,75 27,71 26,99 27,76 27,15 27,82
Underfoot Width - Rear Foot (cm) 26,01 26,62 27,57 26,85 27,62 27,01 27,67
Tip Width (cm) 29,7 30,3 31,2 30,5 31,3 30,7 31,4
Tail Width (cm) 28,7 29,3 30,2 29,5 30,3 29,7 30,4
Sidecut Radius (m) 6,8 7,2 7,4 7,5 7,7 7,8 8
Taper (cm) 1 1 1 1 1 1 1
Reference Stance (cm/in) 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2 2 2 2 2 2 2