Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024
Tweaker Snowboard 2024

TWEAKER

$649.00 $447.80 CAD
Sale Save Final sale
Men Snowboard
Length

THE TWEAKER
Notice: this is a final sale. No returns or refunds.

This is the Tweaker Snowboard by Jones.

The fun hoggin' freestyler

The Tweaker is the perfect board for those who love freestyle tricks and all-mountain riding. This true twin board is specifically designed to excel in the freestyle realm, allowing you to pop ollies, throw tricks, and carve creative lines in any terrain. With its True Twin shape, buttery flex, and True Camber profile, the Tweaker offers a playful and evenly balanced board feel. However, don't be fooled by its freestyle focus - the Tweaker is not your average freestyle twin. With artwork by Shaun Gordon, this board not only performs exceptionally well but also looks great on the mountain. Get ready to take your freestyle game to new heights with the Tweaker.

Board Personality

Jones Tweaker Snowboard 2024 


Men's Tweaker Snowboard specifications

Board Size (cm) 149 151 154 156 157w 159 160W 162
Board Weight  2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3kg / 6,6lbs
Surface Area (dm2) 38,5 39,34 40,63 41,62 43,3 42,95 44,66 44,29
Contact Length (cm) 108,6 110,2 112,6 114 115 116,4 117,4 118,8
Effective Edge Length (cm) 114,6 116,2 118,6 120 121 122,4 123,4 124,8
Tip Length (cm) 20,2 20,4 20,7 21 21 21,3 21,3 21,6
Tail Length (cm) 20,2 20,4 20,7 21 21 21,3 21,3 21,6
Waist Width (cm) 24,6 24,8 25,1 25,4 26,3 25,7 26,6 26
Underfoot Width - Front Foot (cm) 25,62 25,81 26,17 26,53 27,49 26,89 27,78 27,18
Underfoot Width - Rear Foot (cm) 25,62 25,81 26,17 26,53 27,49 26,89 27,78 27,18
Tip Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Tail Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Sidecut Radius (m) 7,5 7,6 7,7 7,8 7,9 7,9 8 8
Taper (cm) 0 0 0 0 0 0 0 0
Reference Stance (cm/in) 54 / 21,2 54 / 21,2 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 52 / 20,4 52 / 20,4 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Stan Pack Standard Pack
Stance Setback (cm) 0 0 0 0 0 0 0 0