order
now
Echo Lace Sj Boa Snowboard Boots 2027
Pickup available at Boutique Adrénaline
Usually ready in 24 hours
Size chart
Salomon Snowboard Boots
- Place a sheet of paper on the floor, against a wall.
- Put your foot on the paper sheet, heel against the wall. Make sure you are wearing the same socks as you would wear for snowboarding.
- Draw a line just in front of your longest toe.
- Repeat the process for second foot.
- Measure the distance between the wall and both lines you drew.
- If the distance for each foot is different, take the longer distance and see the table below to find your foot size.
- order the wide version of the model if it available
- or, you can add +0.5 to your order size.
| Order size | Foot length (mm) | UK | US Women | EUR | CN (2) | Mondo |
|---|---|---|---|---|---|---|
| 3,5M | 211-215 | 2.5 | 4 | 34.5 | 220 (2) | 22 |
| 4M | 216-220 | 3 | 5 | 35.5 | 225 (2) | 22.5 |
| 5M | 221-225 | 4 | 6 | 36.5 | 230 (2) | 23 |
| 5,5M | 226-230 | 4.5 | 6,5 | 37 | 235 (2) | 23.5 |
| 6M | 231-235 | 5 | 7 | 38 | 240 (2) | 24 |
| 6,5M | 236-240 | 5.5 | 7,5 | 38.5 | 245 (2) | 24.5 |
| 7M | 241-245 | 6 | 8 | 39 | 250 (2) | 25 |
| 7,5M | 246-251 | 6.5 | 8,5 | 40 | 255 (2) | 25.5 |
| 8M | 252-256 | 7 | 9 | 40.5 | 260 (2) | 26 |
| 8,5M | 257-262 | 7.5 | 9,5 | 41.5 | 265 (2) | 26.5 |
| 9M | 263-267 | 8 | 10 | 42 | 270 (2) | 27 |
| 9,5M | 268-272 | 8.5 | 10,5 | 42.5 | 275 (2) | 27.5 |
| 10M | 273-277 | 9 | 11 | 43 | 280 (2) | 28 |
| 10,5M | 278-283 | 9.5 | 11,5 | 43.5 | 285 (2) | 28.5 |
| 11M | 284-288 | 10 | 12 | 44 | 290 (2) | 29 |
| 11,5M | 289-294 | 10.5 | 12,5 | 44.5 | 295 (2) | 29.5 |
| 12M | 295-299 | 11 | 13 | 45.5 | 300 (2) | 30 |
| 12,5M | 300-305 | 11.5 | 13,5 | 46 | 305 (2) | 30.5 |
| 13M | 306-310 | 12 | 14 | 46.5 | 310 (2) | 31 |
| 13,5M | 311-315 | 12.5 | 14,5 | 47 | 315 (2) | 31.5 |
Quick Specs
| Rider Type | All-Mountain Ripper |
| Flex | Medium-Stiff (leaning Responsive) |
| Use Cases | All-Mountain · Freeride |
| Lacing System | Traditional Lace + Power Strap + STR8JKT BOA® PRO heel harness |
| Liner System | Precision Liner (Full Custom Fit) |
| Outsole | MTN GOAT + Contagrip® rubber |
| Footbed | Relief™ insole |
Product Description
Built for riders who want precision across every pitch, the Echo Lace SJ BOA delivers a locked-in all-mountain platform loaded with Salomon boot technology. The STR8JKT BOA® PRO heel harness eliminates heel lift while a traditional lace and Power Strap give you full-zone control from toe to cuff. A Snow Gaiter upper seals out powder and the eco-conscious construction integrates recycled and bio-sourced materials throughout. For all-terrain chargers who demand fit, support, and versatility.
Product Details
| Flex Profile | Medium-Stiff, leaning Responsive: a progressive, supportive flex that delivers energy transfer and cuff response for all-mountain and freeride terrain without sacrificing the comfort needed for long days |
| Lacing System | Traditional Lace: full-boot lace closure for customizable, zone-by-zone tension across the forefoot and lower cuff · Power Strap: external over-cuff strap adds upper cuff closure and support above the lace system · STR8JKT BOA® PRO: BOA®-activated three-point heel harness that wraps the heel cup and eliminates heel lift, delivering a precise, fully-enveloped articulated fit without touching the lace system |
| Liner | Precision Liner (Full Custom Fit): Salomon's performance-tier liner providing a precise, supportive fit with custom molding capability for personalized heel-and-ankle contact |
| Footbed | Relief™ insole: Salomon's premium anatomical footbed with shaped underfoot cushioning and arch support for all-day comfort and energy return |
| Outsole | MTN GOAT outsole: Salomon's premium freeride outsole, named for mountain-goat traction, combining a rigid and supportive platform with Contagrip® rubber (Salomon's proprietary high-friction compound for superior grip on wet, icy, and variable terrain) |
| Upper | Snow Gaiter: integrated upper gaiter that seals snow at the cuff interface, keeping the boot interior dry during deep snow sessions and lift rides |
| Additional Feature | Quickdry Insole: moisture-wicking liner insole that helps dry out the boot between sessions |
| Sustainability | Upper construction incorporates recycled and bio-sourced materials for reduced environmental impact |
| Athletes | Louif Paradis · Tommy Gesme · Victor Daviet · Riley Nickerson · Judd Henkes · Dusty Henricksen |
Warranty
Echo Lace Sj Boa Snowboard Boots 2027 FAQ
What level rider is this boot designed for?
It's built as a Men's All Mountain and Freeride boot with a medium-stiff flex that leans responsive. On the Echo Lace SJ Boa, that balance means you get precision and control without fighting the boot—intermediates and advanced riders who want versatility across terrain will feel at home.
Why does the heel stay locked in place with the BOA system?
The STR8JKT BOA Pro harness works from three points: inside, outside, and back of the heel, all activated by one BOA dial. On the Echo Lace SJ Boa, that multi-point lock eliminates heel lift under hard turns and landings—your foot stays planted even when you're pushing into the binding.
Does the snow gaiter actually help in deep powder?
The snow gaiter is a fabric collar that seals the upper boot opening. On the Echo Lace SJ Boa, that gaiter stops powder from dumping into your liner on deep days, so your feet stay warm and dry longer when you're skiing powder or climbing in snow.
What about traction when you're walking out to the sidecountry?
The outsole is MTN GOAT rubber with Contagrip, a premium compound designed for freeride and variable terrain. On the Echo Lace SJ Boa, that outsole grips rock, ice, and scree much better than standard boot rubber, so you're not slipping on approach hikes or sketchy scrambles.