Skate Half Cab Wafflecup Shoes - Atiba Oatmeal
Pickup available at Boutique Adrénaline
Usually ready in 24 hours
Size chart
VANS UNISEXE
| Mens/Boys | Womens | EU | CM (Foot length) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 21.5 |
| 4 | 5.5 | 35 | 22 |
| 4.5 | 6 | 36 | 22.5 |
| 5 | 6.5 | 36.5 | 23 |
| 5.5 | 7 | 37 | 23.5 |
| 6 | 7.5 | 38 | 24 |
| 6.5 | 8 | 38.5 | 24.5 |
| 7 | 8.5 | 39 | 25 |
| 7.5 | 9 | 40 | 25.5 |
| 8 | 9.5 | 40.5 | 26 |
| 8.5 | 10 | 41 | 26.5 |
| 9 | 10.5 | 42 | 27 |
| 9.5 | 11 | 42.5 | 27.5 |
| 10 | 11.5 | 43 | 28 |
| 10.5 | 12 | 44 | 28.5 |
| 11 | 12.5 | 44.5 | 29 |
| 11.5 | 13 | 45 | 29.5 |
| 12 | 13.5 | 46 | 30 |
| 13 | 14.5 | 47 | 31 |
| 14 | 15.5 | 48 | 32 |
| 15 | 16.5 | 49 | 33 |
| 16 | 17.5 | 50 | 34 |
VANS KIDS
| Mens/Boys | Womens | EU | CM (Foot length) |
|---|---|---|---|
| 3.5 | 5 | 34.5 | 21.5 |
| 4 | 5.5 | 35 | 22 |
| 4.5 | 6 | 36 | 22.5 |
| 5 | 6.5 | 36.5 | 23 |
| 5.5 | 7 | 37 | 23.5 |
| 6 | 7.5 | 38 | 24 |
| 6.5 | 8 | 38.5 | 24.5 |
| 7 | 8.5 | 39 | 25 |
| 7.5 | 9 | 40 | 25.5 |
| 8 | 9.5 | 40.5 | 26 |
| 8.5 | 10 | 41 | 26.5 |
| 9 | 10.5 | 42 | 27 |
| 9.5 | 11 | 42.5 | 27.5 |
| 10 | 11.5 | 43 | 28 |
| 10.5 | 12 | 44 | 28.5 |
| 11 | 12.5 | 44.5 | 29 |
| 11.5 | 13 | 45 | 29.5 |
| 12 | 13.5 | 46 | 30 |
| 13 | 14.5 | 47 | 31 |
| 14 | 15.5 | 48 | 32 |
| 15 | 16.5 | 49 | 33 |
| 16 | 17.5 | 50 | 34 |
VANS TODDLER
| US | EU | CM (Foot length) |
|---|---|---|
| 2 | 17 | 9 |
| 2.5 | 17.5 | 9.5 |
| 3 | 18 | 10 |
| 3.5 | 18.5 | 10.5 |
| 4 | 19 | 10.5 |
| 4.5 | 20 | 11 |
| 5 | 21 | 11.5 |
| 5.5 | 21.5 | 12 |
| 6 | 22 | 12 |
| 6.5 | 22.5 | 12.5 |
| 7 | 23.5 | 13 |
| 7.5 | 24 | 13.5 |
| 8 | 24.5 | 14 |
| 8.5 | 25 | 14.5 |
| 9 | 25.5 | 15 |
| 9.5 | 26 | 15.5 |
| 10 | 26.5 | 16 |
VANS INFANT
| US | Age | EU | CM (Foot length) |
|---|---|---|---|
| 1 | 1.5 months | 16 | 8.5 |
| 2 | 1.5-3 months | 17 | 9 |
| 3 | 3-6 months | 18 | 10 |
| 4 | 6-9 months | 19 | 10.5 |
United Through Skateboarding
The Skate Half Cab WaffleCup by Atiba for Vans.
Atiba helps us introduce the first-ever Half Cab to feature a WaffleCup outsole, bringing his personal touch to the design with one of his most iconic photos of skate legend John Cardiel printed on the insole and custom hand-drawn logos by Atiba's friend and graffiti artist Haze. Durable suede and canvas uppers with breathable mesh ensure durability, while SickStick™ rubber sole grips hard and resists griptape wear. PopCush™ footbeds cushion impacts, and Wafflecup™ construction offers sturdy support with flexible boardfeel.
Details
- Iconic signature mid-top
- Monochromatic oatmeal beige
- Durable leather upper with bar-tag reinforcements
- SickStick™ rubber—our stickiest yet—keeps you glued to your board
- DuraCap™ rubber underlay adds extra durability and protection where it matters most
- With mesh panels for added breathability and softer foam around the ankles
- PopCush™ insoles provide maximum cushioning for high-impact skateboarding
- Insoles printed with an archival Atiba photograph of skate legend John Cardiel
- Custom logo artwork by Atiba's friend and legendary graffiti artist Haze
- Molded heel counter improves stability and fit
- Hidden stash pocket at the tongue
- Wafflecup™ outsole blends cupsole support with vulcanized boardfeel