Skip to product information
1 left



Save30%
Snowboard Boots – Kids
You+H Snowboard Boots - Black 2026
by
K2
$132.00
Sale price
$132.00
Regular price
$189.00
Final sale
No returns
Pickup available at Boutique Adrénaline
Usually ready in 24 hours
Size chart
K2 Adult Snowboard Boots
| Men's US | Women's US | UK Adult | Euro Adult | Cm |
|---|---|---|---|---|
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | 9.5 | 44 | 28.5 | |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 47 | 30.5 | |
| 13 | 12 | 48 | 31 | |
| 14 | 13 | 49 | 32 | |
| 15 | 14 | 50 | 33 |
K2 YOUTH SNOWBOARD BOOTS
| Youth US | Youth UK | Youth EU | Youth CM |
|---|---|---|---|
| 11 | 10 | 28 | 17.1 |
| 12 | 11 | 30 | 18.1 |
| 13 | 12 | 31 | 19.1 |
| 1 | 13 | 32 | 19.7 |
| 2 | 1 | 33 | 20.6 |
| 3 | 2 | 34 | 21.6 |
| 3 | 2 | 34 | 21.6 |
| 4 | 3 | 36 | 22.2 |
| 5 | 4 | 37 | 23.2 |
| 6 | 5 | 38 | 24.1 |
| 7 | 6 | 39 | 24.8 |
DRIPPING WITH STYLE.
Comfortable, convenient, and full of next-level features, the K2 YOU+H boot was engineered with the grom’s (and parent’s) best interest in mind. With features including an easy-to-use Youth BOA® Fit System and our adjustable Grows-A-Long™shims to adapt to the never-ending growth of young snowboarders.
KEY FEATURES:
Youth BOA™ Fit System, Articulating Cuff Upper, Comfort Foam EVA Liner, Die Cut EVA Grows-A-Long Shims, Low Pro Outsole
BEST FOR:
Youth Snowboard Boot Size Chart
| YOUTH US | YOUTH UK | YOUTH EU | YOUTH CM |
|---|---|---|---|
| 11 | 10 | 28 | 17.1 |
| 12 | 11 | 30 | 18.1 |
| 13 | 12 | 31 | 19.1 |
| 1 | 13 | 32 | 19.7 |
| 2 | 1 | 33 | 20.6 |
| 3 | 2 | 34 | 21.6 |
| 3 | 2 | 34 | 21.6 |
| 4 | 3 | 36 | 22.2 |
| 5 | 4 | 37 | 23.2 |
| 6 | 5 | 38 | 24.1 |
| 7 | 6 | 39 | 24.8 |